Our next live Scriptnotes will be Tuesday, May 22nd at the ArcLight in Hollywood. [Tickets are on sale now](https://scriptnotes.brownpapertickets.com), with special guests to be announced soon.
All of our live shows are benefits for great LA charities. This one is for [Hollywood HEART](http://www.hollywoodheart.org), which runs special programs and summer camps for at-risk youth.
When we were trying to figure a venue for the event, I asked on Twitter for recommendations. Friend-of-the-show Eric Webb went way beyond, compiling a list of most of the major auditoriums in LA. I’m including it here for anyone else who finds themselves needing a venue.
| Seats | Venue |
|——-|——————————————————————–|
| 3156 | Dorothy Chandler Pavilion |
| 2703 | Pantages |
| 2345 | Million Dollar Theater |
| 2252 | Walt Disney Concert Hall |
| 2103 | Ahmanson Theatre |
| 2000 | Los Angeles Theatre |
| 1976 | Orpheum Theater |
| 1897 | Saban Theatre |
| 1850 | Wiltern Theatre |
| 1800 | Fred Kavli Theatre (Thousand Oaks PAC) |
| 1800 | Royce Hall (UCLA) |
| 1700 | Mayan Theatre |
| 1600 | Valley Performing Arts Center Great Hall (CSUN) |
| 1600 | Theatre at Ace Hotel |
| 1152 | Grauman’s Chinese Theatre |
| 1413 | Alex Theatre |
| 1400 | Riverside Municipal Auditorium |
| 1341 | Regency Village Theatre |
| 1300 | The Rose |
| 1270 | Wilshire Ebell Theatre |
| 1235 | Bovard Auditorium (USC) |
| 1200 | Ricardo Montalbán Theatre |
| 906 | Tower Theatre |
| 900 | Forest Lawn Museum/Hall of The Crucifixion-Resurrection (Glendale) |
| 739 | Mark Taper Forum |
| 686 | Pasadena Playhouse |
| 618 | Egyptian Theatre |
| 610 | Geffen Playhouse |
| 600 | DGA Theatre 1 |
| 600 | Leo S. Bing Theatre (LACMA) |
| 538 | Eli and Edythe Broad Stage |
| 551 | Bing Theatre (USC) |
| 500 | Bram Goldsmith Theater |
| 496 | Tom Bradley Theater (LATC) |
| 473 | WGA Theatre † |
| 430 | Colburn School Grand Building Auditorium |
| 425 | Aero Theatre |
| 400 | Janet and Ray Scherr Forum Theatre (Thousand Oaks PAC) |
| 400 | Vista Theatre |
| 390 | Campus Theatre (CSUN) |
| 360 | El Portal Theatre |
| 350 | Harmony Gold Theater |
| 341 | Eileen Norris Cinema Theatre Complex (USC) |
| 330 | LA Film School † |
| 303 | Nuart Theatre |
| 300 | Kirk Douglas Theatre |
| 300 | Landmark Theatre |
| 296 | Lupe Ontiveros Theatre (LATC) |
| 294 | The SilverScreen Theater (Pacific Design Center) |
| 280 | Alfred Newman Recital Hall (USC) |
| 278 | James Bridges Theatre |
| 270 | Roy and Edna Disney/Calarts Theater (REDCAT) |
| 222 | Downtown Independent Theatre |
| 220 | Annenberg Auditorium (USC) |
| 200 | Renberg Theatre (LA LGBT Center) |
| 155 | DGA Theater 2 |
† = previous Scriptnotes live show venue